<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeuroLab</title>
	<atom:link href="http://www.neuro.gatech.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuro.gatech.edu</link>
	<description>Georgia Tech &#124; Emory University</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Humanoid Robots!</title>
		<link>http://www.neuro.gatech.edu/humanoid-robots/</link>
		<comments>http://www.neuro.gatech.edu/humanoid-robots/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:25:25 +0000</pubDate>
		<dc:creator>Steve Potter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/?p=2095</guid>
		<description><![CDATA[<p>Prof. Lena Ting&#8217;s lab will be getting a new humanoid robot, as part of a new NSF EFRI grant with Prof. Karen Liu. You can read about it here: Emory Magazine: Evil Robots Need Not Apply</p> ]]></description>
			<content:encoded><![CDATA[<p>Prof. Lena Ting&#8217;s lab will be getting a new humanoid robot, as part of a new NSF EFRI grant with Prof. Karen Liu. You can read about it here: <a href="http://www.emory.edu/EMORY_MAGAZINE/issues/2012/winter/of_note/robotics.html">Emory Magazine: Evil Robots Need Not Apply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro.gatech.edu/humanoid-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book!  Phase Response Curves in Neuroscience</title>
		<link>http://www.neuro.gatech.edu/new-book-phase-response-curves-in-neuroscience/</link>
		<comments>http://www.neuro.gatech.edu/new-book-phase-response-curves-in-neuroscience/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:11:55 +0000</pubDate>
		<dc:creator>rb65</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/?p=2074</guid>
		<description><![CDATA[<p>Neurolab faculty member Robert Butera has published a new book, co-edited with colleagues Astrid Prinz (Emory University) and Nathan Schultheiss (Boston University), titled Phase Response Curves in Neuroscience: Theory, Experiment, and Analysis, published by Springer in January 2012.</p> <p>Neuronal phase response curves (PRCs) summarize the relationship between the timing of inputs within a neuron’s spike <span style="color:#777"> . . . &#8594; <a href="http://www.neuro.gatech.edu/new-book-phase-response-curves-in-neuroscience/"  style="color:#777">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Neurolab faculty member Robert Butera has published a new book, co-edited with colleagues Astrid Prinz (Emory University) and Nathan Schultheiss (Boston University), titled <a href="http://www.springer.com/biomed/neuroscience/book/978-1-4614-0738-6">Phase Response Curves in Neuroscience: Theory, Experiment, and Analysis</a>, published by Springer in January 2012.</p>
<p>Neuronal phase response curves (PRCs) summarize the relationship between  the timing of inputs within a neuron’s spike cycle and the consequent  shifts in output spike timing. This volume surveys the diversity of applications of phase response  analysis by many of the prominent theoreticians and experimentalists in  the Computational Neurosciences.  Readers will find a thorough  introduction to the foundational concepts underlying phase response  analysis, advanced techniques for accurate estimation of neuronal PRCs,  and impactful illustrations of both the cellular underpinnings of the  phase response properties of neurons and the power of phase response  analysis to explain network behavior.  Throughout the book, the authors  use phase response analysis to elucidate a number of neural systems that  are current foci of exciting research in the Computational  Neurosciences and are at the forefront of our advancing grasp of the  complex mechanisms of brain function and dysfunction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro.gatech.edu/new-book-phase-response-curves-in-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Poster Award at ACM Creativity &amp; Cognition conference!</title>
		<link>http://www.neuro.gatech.edu/best-poster-award/</link>
		<comments>http://www.neuro.gatech.edu/best-poster-award/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:21:01 +0000</pubDate>
		<dc:creator>Steve Potter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1817</guid>
		<description><![CDATA[<p>Congratulations to Potter group PhD student, Riley Zeller-Townson, and the other members of the Silent Barrage team (Douglas Swehla, Stephen Bobic, Guy Ben-Ary, Philip Gamblen, Peter Gee, and Steve Potter) for winning the Best Poster Award at the recent Creativity &#038; Cognition conference by the Association for Computing Machinery! The poster was judged best from <span style="color:#777"> . . . &#8594; <a href="http://www.neuro.gatech.edu/best-poster-award/"  style="color:#777">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Potter group PhD student, Riley Zeller-Townson, and the other members of the Silent Barrage team (Douglas Swehla, Stephen Bobic, Guy Ben-Ary, Philip Gamblen, Peter Gee, and Steve Potter) for winning the Best Poster Award at the recent Creativity &#038; Cognition conference by the Association for Computing Machinery! The poster was judged best from among nearly 100 others presented.</p>
<p>Riley&#8217;s winning poster was entitled &#8220;Silent Barrage: Interactive Neurobiological Art&#8221; and described our room full of robotic poles connected to living neuronal networks in our lab.<br />
You can read more about the conference here: <a href="http://dilab.gatech.edu/ccc/">http://dilab.gatech.edu/ccc/</a><br />
and more about Silent Barrage here: <a href="http://www.silentbarrage.com/project.html" class="broken_link">http://www.silentbarrage.com/project.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro.gatech.edu/best-poster-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Awards Blueprint Training Grant in Computational Neuroscience</title>
		<link>http://www.ibb.gatech.edu/hg_news/70372</link>
		<comments>http://www.ibb.gatech.edu/hg_news/70372#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:27:16 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ibb.gatech.edu/hg_news/70372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots as Rehab Assistants: NSF Emerging Frontiers Award Supports Development of Human-Machine Cooperation</title>
		<link>http://shared.web.emory.edu/whsc/news/releases/2011/09/robots-as-rehab-assistants-nsf-emerging-frontiers-award-supports-development-of-human-machine-cooperation.html</link>
		<comments>http://shared.web.emory.edu/whsc/news/releases/2011/09/robots-as-rehab-assistants-nsf-emerging-frontiers-award-supports-development-of-human-machine-cooperation.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:25:46 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shared.web.emory.edu/whsc/news/releases/2011/09/robots-as-rehab-assistants-nsf-emerging-frontiers-award-supports-development-of-human-machine-cooperation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Steve Potter is this year&#8217;s winner of the Class of 1940 W. Howard Ector Outstanding Teacher Award</title>
		<link>http://www.facultyhonors.gatech.edu/teacher.html</link>
		<comments>http://www.facultyhonors.gatech.edu/teacher.html#comments</comments>
		<pubDate>Mon, 02 May 2011 17:01:51 +0000</pubDate>
		<dc:creator>rlin3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.facultyhonors.gatech.edu/teacher.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellamkonda lab members receive awards for their research</title>
		<link>http://www.neuro.gatech.edu/bellamkonda-lab-members-receive-awards-for-their-research/</link>
		<comments>http://www.neuro.gatech.edu/bellamkonda-lab-members-receive-awards-for-their-research/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:00:20 +0000</pubDate>
		<dc:creator>rlin3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1494</guid>
		<description><![CDATA[<p>Three members of Dr. Bellamkonda&#8217;s lab received awards for their research. Graduate student Nassir Mokarram won Outstanding Poster Presentation ($1,500 travel grant) at the GT Research and Innovation Conference. At the Society for Biomaterials 2011 Annual Meeting, graduate student Akhil Srinivasan won a STAR Honorable Mention for research and postdoctoral fellow Chandra Valmikinatha won Outstanding <span style="color:#777"> . . . &#8594; <a href="http://www.neuro.gatech.edu/bellamkonda-lab-members-receive-awards-for-their-research/"  style="color:#777">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Three members of Dr. Bellamkonda&#8217;s lab received awards for their research. Graduate student Nassir Mokarram won Outstanding Poster Presentation ($1,500 travel grant) at the GT Research and Innovation Conference. At the Society for Biomaterials 2011 Annual Meeting, graduate student Akhil Srinivasan won a STAR Honorable Mention for research and postdoctoral fellow Chandra Valmikinatha won Outstanding Contribution, STAR Honorable Mention for research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro.gatech.edu/bellamkonda-lab-members-receive-awards-for-their-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allison Del Giorno, an undergrad researcher in the Butera lab, wins the prestigious Goldwater Scholarship</title>
		<link>http://www.gatech.edu/newsroom/release.html?nid=65396</link>
		<comments>http://www.gatech.edu/newsroom/release.html?nid=65396#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:58:52 +0000</pubDate>
		<dc:creator>rlin3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gatech.edu/newsroom/release.html?nid=65396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Better Interface Between Brain and Machine</title>
		<link>http://www.neuro.gatech.edu/engineering-better-interface-between-brain-and-machine/</link>
		<comments>http://www.neuro.gatech.edu/engineering-better-interface-between-brain-and-machine/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:46:42 +0000</pubDate>
		<dc:creator>rlin3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1304</guid>
		<description><![CDATA[<p>Whether controlling movement of a prosthetic limb or the curser on a computer monitor, neural implants show great promise &#8212; at first. However, their widespread use is hampered by a lack of reliability over time; and clear evidence of the reasons for the failures remains elusive. Now, a research team led by a group of <span style="color:#777"> . . . &#8594; <a href="http://www.neuro.gatech.edu/engineering-better-interface-between-brain-and-machine/"  style="color:#777">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Whether controlling movement of a prosthetic limb or the curser on a computer monitor, neural implants show great promise &#8212; at first. However, their widespread use is hampered by a lack of reliability over time; and clear evidence of the reasons for the failures remains elusive. Now, a research team led by a group of biomedical engineers at Georgia Tech and Emory University are seeking to improve brain-machine interface by irrefutably identifying why current methods fail. DARPA has funded $4.5 million for three years to support the multi-disciplinary team as they seek reasons for the failure of neural implants.  The research team includes: Ravi Bellamkonda (PI), Garrett Stanley and Niren Murthy from the Coulter Department; Mark Allen and Rob Butera from ECE; Jud Ready from GTRI; Themis Kyriakides from Yale University and Tracy Cui from University of Pittsburgh. “This research is a great match between our desire to develop new, innovative ways to interface technology to the human nervous system, and DARPA’s desire to overcome the scientific hurdles that are thwarting the development of the next generation of neuro-controlled prosthetic devices,” said Bellamkonda. <a href="http://www.gatech.edu/newsroom/release.html?nid=63299">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro.gatech.edu/engineering-better-interface-between-brain-and-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potter Group featured on student website</title>
		<link>http://www.neuro.gatech.edu/the-neurolab-and-the-potter-group-were-highlighted/</link>
		<comments>http://www.neuro.gatech.edu/the-neurolab-and-the-potter-group-were-highlighted/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:18:53 +0000</pubDate>
		<dc:creator>rlin3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro.gatech.edu/wp/?p=1279</guid>
		<description><![CDATA[<p>The NeuroLab and the Potter Group were highlighted by a team of Georgia Tech undergrads, who created a web page with interviews, a tour, and feature essays about the work going on in the Neurolab.</p> ]]></description>
			<content:encoded><![CDATA[<p>The NeuroLab and the Potter Group were highlighted by a team of Georgia Tech undergrads, who created a <a href="http://www.prism.gatech.edu/~jbenamy3/neurolab/">web page</a> with interviews, a tour, and feature essays about the work going on in the Neurolab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro.gatech.edu/the-neurolab-and-the-potter-group-were-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

